## The whole fleet

The API behind the fleet screen:

```bash
curl "https://context-link.ai/api/v1/api_accounts?page=1&per_page=25" \
  -H "Authorization: Bearer $PROVISIONING_TOKEN"
```

```json
{
  "api_accounts": [
    { "id": 4211, "uid": "tf-cust-8841", "label": "Acme Supply Co", "site_url": "https://acme.com",
      "sync_status": "synced", "index_ready": true, "posts": 214, "chunks": 1893 }
  ],
  "usage": {
    "api_users_count": 11,
    "api_users_allowance": 20,
    "bundles": 2,
    "slots_available": 9
  },
  "pagination": { "page": 1, "per_page": 25, "total": 11, "total_pages": 1 }
}
```

## Response fields

| Field | Type | Description |
|---|---|---|
| `api_accounts` | array | One summary row per api_account on this page, oldest first. |
| `api_accounts[].id` | integer | Context Link's own id for the account. |
| `api_accounts[].uid` | string | The customer id you provisioned the account with. |
| `api_accounts[].label` | string | The account's display name, falling back to the uid. |
| `api_accounts[].site_url` | string | The website being crawled, `null` for an account with no website. |
| `api_accounts[].sync_status` | string | The crawl state: `unsynced`, `syncing`, `synced`, `error_syncing`, or `no_site` for an account with no website. |
| `api_accounts[].index_ready` | boolean | Whether the account's website has completed a successful crawl. |
| `api_accounts[].posts` | integer | Documents indexed across every connection the account owns. |
| `api_accounts[].chunks` | integer | Embedded passages indexed across every connection the account owns. |
| `usage` | object | Organisation-wide totals, independent of the page of accounts returned. |
| `usage.api_users_count` | integer | api_accounts currently provisioned across your whole organisation. |
| `usage.api_users_allowance` | integer | Total api_account slots your subscription covers, which is 10 per bundle. |
| `usage.bundles` | integer | Bundles currently on your subscription, or `0` when the organisation is off the white-label plan. |
| `usage.slots_available` | integer | Slots left before the next bundle is auto-added on overflow. |
| `pagination` | object | Paging state for the `api_accounts` array. |
| `pagination.page` | integer | The page returned, starting at 1. |
| `pagination.per_page` | integer | Rows per page, capped at 100. |
| `pagination.total` | integer | api_accounts matching the request across every page. |
| `pagination.total_pages` | integer | Pages available at this `per_page`. |

`per_page` is capped at 100.

Each row is a summary. For one account's full status, its index readiness and the paragraph describing who that customer is, see [`GET /api_accounts/:uid`](/docs/white-label/account-status).
